Usage Statistics for butternut.forest.net

Summary Period: March 2006
Generated 01-Apr-2006 07:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 394383
Total Files 334127
Total Pages 88153
Total Visits 41191
Total KBytes 10202745
Total Unique Sites 32626
Total Unique URLs 893
Total Unique Referrers 1609
Total Unique User Agents 2246
. Avg Max
Hits per Hour 530 1275
Hits per Day 12722 15241
Files per Day 10778 11885
Pages per Day 2843 3436
Visits per Day 1328 1499
KBytes per Day 329121 509583
Hits by Response Code
Undefined response code 17
Code 200 - OK 334127
Code 206 - Partial Content 14822
Code 301 - Moved Permanently 382
Code 304 - Not Modified 27807
Code 400 - Bad Request 11
Code 401 - Unauthorized 276
Code 403 - Forbidden 88
Code 404 - Not Found 16840
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 3

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 12071 3.06% 10546 3.16% 2645 3.00% 1335 3.24% 1459 4.47% 289379 2.84%
2 12985 3.29% 11206 3.35% 2784 3.16% 1363 3.31% 1501 4.60% 301303 2.95%
3 13017 3.30% 10921 3.27% 2924 3.32% 1341 3.26% 1524 4.67% 307192 3.01%
4 11961 3.03% 10429 3.12% 2523 2.86% 1236 3.00% 1392 4.27% 261701 2.57%
5 10646 2.70% 9215 2.76% 2216 2.51% 1165 2.83% 1314 4.03% 273203 2.68%
6 13673 3.47% 11794 3.53% 3210 3.64% 1347 3.27% 1548 4.74% 375195 3.68%
7 14115 3.58% 11837 3.54% 3436 3.90% 1499 3.64% 1854 5.68% 362075 3.55%
8 13692 3.47% 11699 3.50% 3056 3.47% 1457 3.54% 1705 5.23% 319204 3.13%
9 13033 3.30% 11152 3.34% 2985 3.39% 1401 3.40% 1557 4.77% 317949 3.12%
10 12137 3.08% 10174 3.04% 3009 3.41% 1340 3.25% 1516 4.65% 267941 2.63%
11 12177 3.09% 10460 3.13% 2714 3.08% 1350 3.28% 1541 4.72% 290705 2.85%
12 12021 3.05% 10263 3.07% 2738 3.11% 1295 3.14% 1504 4.61% 282405 2.77%
13 13076 3.32% 11232 3.36% 2826 3.21% 1417 3.44% 1602 4.91% 313245 3.07%
14 13655 3.46% 11725 3.51% 2980 3.38% 1417 3.44% 1630 5.00% 353871 3.47%
15 15241 3.86% 11885 3.56% 2756 3.13% 1341 3.26% 1578 4.84% 509492 4.99%
16 11827 3.00% 10028 3.00% 2660 3.02% 1302 3.16% 1525 4.67% 319822 3.13%
17 12754 3.23% 11004 3.29% 2800 3.18% 1348 3.27% 1509 4.63% 304853 2.99%
18 11564 2.93% 9866 2.95% 2984 3.39% 1232 2.99% 1441 4.42% 239497 2.35%
19 11499 2.92% 9659 2.89% 2397 2.72% 1271 3.09% 1460 4.47% 263542 2.58%
20 13311 3.38% 11132 3.33% 3042 3.45% 1404 3.41% 1602 4.91% 310515 3.04%
21 13104 3.32% 11079 3.32% 2905 3.30% 1448 3.52% 1649 5.05% 313559 3.07%
22 13281 3.37% 11145 3.34% 2736 3.10% 1357 3.29% 1578 4.84% 357859 3.51%
23 12717 3.22% 11034 3.30% 2758 3.13% 1298 3.15% 1452 4.45% 293121 2.87%
24 12155 3.08% 10237 3.06% 2717 3.08% 1281 3.11% 1495 4.58% 291828 2.86%
25 11707 2.97% 9783 2.93% 2619 2.97% 1273 3.09% 1479 4.53% 307998 3.02%
26 11605 2.94% 9753 2.92% 2742 3.11% 1301 3.16% 1463 4.48% 311140 3.05%
27 13632 3.46% 11692 3.50% 3275 3.72% 1395 3.39% 1652 5.06% 307516 3.01%
28 13072 3.31% 11031 3.30% 2757 3.13% 1385 3.36% 1625 4.98% 336163 3.29%
29 12856 3.26% 11006 3.29% 2632 2.99% 1235 3.00% 1460 4.47% 422834 4.14%
30 12495 3.17% 10467 3.13% 3024 3.43% 1222 2.97% 1476 4.52% 488055 4.78%
31 13304 3.37% 10673 3.19% 3303 3.75% 1171 2.84% 1460 4.47% 509583 4.99%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 13167 3.34% 355 11011 3.30% 100 3118 3.54% 9853 305428 2.99%
1 429 13325 3.38% 361 11206 3.35% 104 3226 3.66% 10479 324863 3.18%
2 438 13594 3.45% 359 11148 3.34% 97 3019 3.42% 10630 329526 3.23%
3 485 15047 3.82% 408 12673 3.79% 120 3724 4.22% 11332 351296 3.44%
4 491 15224 3.86% 406 12589 3.77% 125 3881 4.40% 13536 419619 4.11%
5 544 16890 4.28% 468 14522 4.35% 122 3800 4.31% 13963 432845 4.24%
6 600 18624 4.72% 511 15848 4.74% 137 4256 4.83% 14320 443906 4.35%
7 643 19963 5.06% 542 16832 5.04% 138 4293 4.87% 16110 499414 4.89%
8 660 20482 5.19% 566 17546 5.25% 150 4675 5.30% 16656 516350 5.06%
9 666 20671 5.24% 566 17559 5.26% 140 4369 4.96% 16487 511109 5.01%
10 633 19642 4.98% 526 16328 4.89% 138 4278 4.85% 16583 514074 5.04%
11 641 19901 5.05% 557 17267 5.17% 138 4307 4.89% 16782 520256 5.10%
12 640 19866 5.04% 550 17059 5.11% 137 4265 4.84% 16051 497577 4.88%
13 689 21376 5.42% 600 18607 5.57% 163 5075 5.76% 17927 555735 5.45%
14 593 18394 4.66% 517 16035 4.80% 121 3760 4.27% 17202 533250 5.23%
15 564 17492 4.44% 475 14745 4.41% 119 3707 4.21% 17169 532254 5.22%
16 505 15674 3.97% 427 13248 3.96% 111 3446 3.91% 15286 473861 4.64%
17 478 14837 3.76% 414 12836 3.84% 95 2975 3.37% 12180 377591 3.70%
18 431 13368 3.39% 366 11375 3.40% 100 3125 3.54% 10274 318498 3.12%
19 430 13330 3.38% 355 11031 3.30% 91 2849 3.23% 10113 313510 3.07%
20 445 13799 3.50% 372 11559 3.46% 97 3020 3.43% 12494 387317 3.80%
21 444 13776 3.49% 368 11408 3.41% 93 2890 3.28% 11353 351936 3.45%
22 427 13255 3.36% 358 11116 3.33% 95 2973 3.37% 11445 354800 3.48%
23 409 12686 3.22% 341 10579 3.17% 100 3122 3.54% 10894 337729 3.31%

Top 30 of 893 Total URLs
# Hits KBytes URL
1 21664 5.49% 66979 0.66% /
2 9582 2.43% 22184 0.22% /left.html
3 5713 1.45% 206505 2.02% /safety/msws/msws-05.html
4 4308 1.09% 1279558 12.54% /pdf/MSWS.PDF
5 3787 0.96% 14769 0.14% /culture/overs/overs-008.2.html
6 2320 0.59% 34049 0.33% /nswp/conferences/subhash-030908.html
7 1932 0.49% 7641 0.07% /culture/overs/overs-009.2.html
8 1565 0.40% 9223 0.09% /cgi-bin/search.pl
9 1469 0.37% 50124 0.49% /safety/msws/msws-03.html
10 1455 0.37% 24279 0.24% /r4sw/
11 1307 0.33% 5391 0.05% /culture/overs/overs-010.2.html
12 1288 0.33% 53323 0.52% /safety/msws/msws-02.html
13 1031 0.26% 113984 1.12% /pdf/AGUSTIN-MIGRANTES.PDF
14 948 0.24% 14560 0.14% /rights/
15 912 0.23% 123480 1.21% /pdf/R4SW-07.PDF
16 904 0.23% 5249 0.05% /rights/amnesty-051221.html
17 823 0.21% 759 0.01% /safety/msws/6-lesbia.html
18 794 0.20% 3313 0.03% /culture/overs/overs-011.2.html
19 778 0.20% 207582 2.03% /pdf/R4SW-08.PDF
20 739 0.19% 3063 0.03% /nswp/conferences/xvaids/xvaids-001.2.html
21 698 0.18% 11012 0.11% /laws/
22 685 0.17% 44145 0.43% /pdf/HIPPOKRATES.PDF
23 675 0.17% 1720 0.02% /safety/
24 672 0.17% 34352 0.34% /pdf/HTSS.PDF
25 666 0.17% 106691 1.05% /pdf/OLIVEIRA-SOBRE.PDF
26 652 0.17% 19130 0.19% /safety/msws/msws-06.html
27 640 0.16% 5496 0.05% /nswp/
28 634 0.16% 9501 0.09% /nswp/conferences/wto-051217/
29 618 0.16% 87698 0.86% /pdf/R4SW-06.PDF
30 615 0.16% 40953 0.40% /safety/msws/msws-04.html
View All URLs

Top 10 of 893 Total URLs By KBytes
# Hits KBytes URL
1 4308 1.09% 1279558 12.54% /pdf/MSWS.PDF
2 778 0.20% 207582 2.03% /pdf/R4SW-08.PDF
3 5713 1.45% 206505 2.02% /safety/msws/msws-05.html
4 553 0.14% 181012 1.77% /pdf/R4SW-05-ESP.PDF
5 107 0.03% 168343 1.65% /pdf/PURCHASINGSEX.PDF
6 912 0.23% 123480 1.21% /pdf/R4SW-07.PDF
7 1031 0.26% 113984 1.12% /pdf/AGUSTIN-MIGRANTES.PDF
8 666 0.17% 106691 1.05% /pdf/OLIVEIRA-SOBRE.PDF
9 618 0.16% 87698 0.86% /pdf/R4SW-06.PDF
10 532 0.13% 83091 0.81% /pdf/R4SW-05.PDF

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 21664 5.49% 10537 26.90% /
2 5713 1.45% 4425 11.29% /safety/msws/msws-05.html
3 3787 0.96% 3256 8.31% /culture/overs/overs-008.2.html
4 2320 0.59% 2188 5.58% /nswp/conferences/subhash-030908.html
5 1469 0.37% 1124 2.87% /safety/msws/msws-03.html
6 1288 0.33% 1027 2.62% /safety/msws/msws-02.html
7 1455 0.37% 706 1.80% /r4sw/
8 823 0.21% 660 1.68% /safety/msws/6-lesbia.html
9 739 0.19% 655 1.67% /nswp/conferences/xvaids/xvaids-001.2.html
10 904 0.23% 585 1.49% /rights/amnesty-051221.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 21664 5.49% 8490 21.76% /
2 5713 1.45% 4073 10.44% /safety/msws/msws-05.html
3 2320 0.59% 2100 5.38% /nswp/conferences/subhash-030908.html
4 3787 0.96% 1728 4.43% /culture/overs/overs-008.2.html
5 1469 0.37% 1037 2.66% /safety/msws/msws-03.html
6 1288 0.33% 1026 2.63% /safety/msws/msws-02.html
7 1455 0.37% 964 2.47% /r4sw/
8 9582 2.43% 712 1.82% /left.html
9 823 0.21% 646 1.66% /safety/msws/6-lesbia.html
10 1932 0.49% 638 1.64% /culture/overs/overs-009.2.html

Top 30 of 32626 Total Sites
# Hits Files KBytes Visits Hostname
1 3877 0.98% 2103 0.63% 102786 1.01% 387 0.94% msnbot.msn.com
2 1692 0.43% 1597 0.48% 67534 0.66% 174 0.42% 195.229.242.55
3 1560 0.40% 1423 0.43% 32267 0.32% 125 0.30% tm.net.my
4 1502 0.38% 1290 0.39% 72593 0.71% 3 0.01% 66.90.73.66
5 1174 0.30% 720 0.22% 38644 0.38% 79 0.19% crawl-66-249-66-81.googlebot.com
6 971 0.25% 211 0.06% 6893 0.07% 86 0.21% 203.155.1.246
7 781 0.20% 410 0.12% 25994 0.25% 49 0.12% crawl-66-249-65-242.googlebot.com
8 770 0.20% 109 0.03% 2795 0.03% 1 0.00% ip-ppp-dial-net-hre-196-43-104-117.africaonline.co.zw
9 694 0.18% 658 0.20% 36651 0.36% 78 0.19% 82.148.97.70
10 686 0.17% 569 0.17% 7688 0.08% 8 0.02% nameservices.net
11 648 0.16% 124 0.04% 8813 0.09% 4 0.01% 211.176.36.92
12 610 0.15% 163 0.05% 15902 0.16% 58 0.14% 202-156-6-61.cache.maxonline.com.sg
13 560 0.14% 542 0.16% 15849 0.16% 110 0.27% 212.138.113.13
14 555 0.14% 537 0.16% 18963 0.19% 102 0.25% cache4-1.ruh.isu.net.sa
15 544 0.14% 428 0.13% 11904 0.12% 62 0.15% 193.188.105.23
16 536 0.14% 527 0.16% 14737 0.14% 33 0.08% 195.229.242.52
17 533 0.14% 515 0.15% 15420 0.15% 97 0.24% cache14-4.ruh.isu.net.sa
18 523 0.13% 497 0.15% 18395 0.18% 96 0.23% cache5-1.ruh.isu.net.sa
19 520 0.13% 490 0.15% 16803 0.16% 90 0.22% cache11-4.ruh.isu.net.sa
20 515 0.13% 497 0.15% 13994 0.14% 68 0.17% 213.42.2.21
21 515 0.13% 486 0.15% 3624 0.04% 9 0.02% c-67-164-135-213.hsd1.tx.comcast.net
22 503 0.13% 475 0.14% 15996 0.16% 83 0.20% cache13-4.ruh.isu.net.sa
23 501 0.13% 471 0.14% 14372 0.14% 71 0.17% 213.42.2.22
24 482 0.12% 449 0.13% 17701 0.17% 86 0.21% cache6-1.ruh.isu.net.sa
25 479 0.12% 464 0.14% 15463 0.15% 97 0.24% cache9-4.ruh.isu.net.sa
26 473 0.12% 388 0.12% 25 0.00% 14 0.03% scrub2.mms.search.scd.yahoo.com
27 470 0.12% 448 0.13% 20411 0.20% 82 0.20% cache7-4.ruh.isu.net.sa
28 459 0.12% 432 0.13% 11715 0.11% 66 0.16% 213.42.2.11
29 414 0.10% 393 0.12% 8631 0.08% 54 0.13% 213.42.2.23
30 386 0.10% 379 0.11% 6968 0.07% 113 0.27% 64.233.166.136
View All Sites

Top 10 of 32626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3877 0.98% 2103 0.63% 102786 1.01% 387 0.94% msnbot.msn.com
2 1502 0.38% 1290 0.39% 72593 0.71% 3 0.01% 66.90.73.66
3 1692 0.43% 1597 0.48% 67534 0.66% 174 0.42% 195.229.242.55
4 1174 0.30% 720 0.22% 38644 0.38% 79 0.19% crawl-66-249-66-81.googlebot.com
5 125 0.03% 125 0.04% 38137 0.37% 0 0.00% 64.90.188.50.nyinternet.net
6 694 0.18% 658 0.20% 36651 0.36% 78 0.19% 82.148.97.70
7 119 0.03% 119 0.04% 36563 0.36% 0 0.00% uc.us.ircache.net
8 117 0.03% 117 0.04% 33082 0.32% 1 0.00% cache.nlanr.hpl.hp.com
9 124 0.03% 124 0.04% 32841 0.32% 0 0.00% sd.cache.nlanr.net
10 1560 0.40% 1423 0.43% 32267 0.32% 125 0.30% tm.net.my

Top 30 of 1609 Total Referrers
# Hits Referrer
1 91357 23.16% http://www.nswp.org/safety/msws/msws-05.html
2 63836 16.19% - (Direct Request)
3 29324 7.44% http://www.nswp.org/culture/overs/overs-008.2.html
4 20451 5.19% http://www.nswp.org/left.html
5 17457 4.43% http://www.nswp.org/
6 16605 4.21% http://www.nswp.org/safety/msws/msws-03.html
7 13398 3.40% http://www.nswp.org/home.html
8 11014 2.79% http://www.nswp.org/safety/msws/msws-02.html
9 10404 2.64% http://www.nswp.org/safety/msws/msws-04.html
10 8142 2.06% http://www.nswp.org/nswp/conferences/subhash-030908.html
11 6507 1.65% http://images.google.com/imgres
12 5085 1.29% http://www.nswp.org/nswp/conferences/xvaids/xvaids-001.2.html
13 4664 1.18% http://www.nswp.org/safety/msws/msws-06.html
14 4482 1.14% http://www.nswp.org/culture/overs/overs-009.2.html
15 3580 0.91% http://www.nswp.org/safety/msws/msws-07.html
16 3385 0.86% http://www.google.com/search
17 3290 0.83% http://www.nswp.org/nswp/introduction.html
18 3184 0.81% http://www.nswp.org/nswp/conferences/apnsw/apnsw-photos.html
19 3087 0.78% http://www.nswp.org/culture/overs/overs-fr.1-12.html
20 3035 0.77% http://www.nswp.org/safety/msws/msws-01.html
21 3007 0.76% http://www.nswp.org/culture/overs/overs-010.2.html
22 2915 0.74% http://search.msn.com/results.aspx
23 2777 0.70% http://www.nswp.org/nswp/conferences/wto-051217/wto-0512-fr.1-12.html
24 2303 0.58% http://search.yahoo.com/search
25 1686 0.43% http://www.nswp.org/culture/overs/overs-011.2.html
26 1471 0.37% http://images.search.yahoo.com/search/images/view
27 1431 0.36% http://www.google.co.in/search
28 1308 0.33% http://www.nswp.org/r4sw/
29 1221 0.31% http://www.nswp.org/cgi-bin/search.pl
30 1203 0.31% http://images.google.de/imgres
View All Referrers

Top 20 of 3484 Total Search Strings
# Hits Search String
1 1926 15.07% sex
2 778 6.09% sex japan
3 415 3.25% kerala sex
4 318 2.49% gonorrhea
5 298 2.33% chlamydia
6 295 2.31% japan sex
7 283 2.21% lesbia
8 145 1.13% sex in japan
9 132 1.03% transgender
10 130 1.02% how to use a condom
11 128 1.00% condom use
12 116 0.91% SEX
13 109 0.85% safe sex
14 93 0.73% herpes
15 93 0.73% sex comic
16 89 0.70% sex work
17 89 0.70% using condoms
18 87 0.68% making sex
19 87 0.68% sexuales
20 84 0.66% using a condom
View All Search Strings

Top 15 of 2246 Total User Agents
# Hits User Agent
1 85164 21.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 74268 18.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 32688 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 11852 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 9936 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
6 9748 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 9312 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 8747 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 7171 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 6317 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 4830 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 4801 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 4482 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 3240 0.82% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 3025 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
View All User Agents

Usage by Country for March 2006

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 105851 26.84% 94248 28.21% 2590038 25.39% Unresolved/Unknown
2 105390 26.72% 97770 29.26% 2882847 28.26% Network
3 71233 18.06% 54966 16.45% 1804387 17.69% US Commercial
4 7776 1.97% 6855 2.05% 158010 1.55% Canada
5 7541 1.91% 7169 2.15% 261450 2.56% Saudi Arabia
6 7285 1.85% 6534 1.96% 188657 1.85% United Kingdom
7 6811 1.73% 6179 1.85% 196160 1.92% US Educational
8 6664 1.69% 6383 1.91% 152756 1.50% Germany
9 6463 1.64% 5633 1.69% 182253 1.79% Thailand
10 5109 1.30% 4496 1.35% 122910 1.20% Australia
11 3805 0.96% 3584 1.07% 101197 0.99% Italy
12 3709 0.94% 3431 1.03% 95363 0.93% Netherlands
13 3447 0.87% 3200 0.96% 60039 0.59% Poland
14 3434 0.87% 3212 0.96% 87757 0.86% France
15 3340 0.85% 3046 0.91% 63146 0.62% Turkey
16 3003 0.76% 2790 0.84% 74677 0.73% India
17 2850 0.72% 2635 0.79% 60518 0.59% Switzerland
18 2401 0.61% 2280 0.68% 92452 0.91% Mexico
19 2245 0.57% 2089 0.63% 44995 0.44% Morocco
20 2152 0.55% 2045 0.61% 119590 1.17% Brazil
21 2031 0.51% 1912 0.57% 38531 0.38% United States
22 1921 0.49% 1765 0.53% 41105 0.40% Malaysia
23 1875 0.48% 1668 0.50% 42478 0.42% Non-Profit Organization
24 1761 0.45% 1678 0.50% 40761 0.40% Belgium
25 1744 0.44% 1527 0.46% 35108 0.34% Austria
26 1732 0.44% 1592 0.48% 43961