Usage Statistics for butternut.forest.net

Summary Period: October 2007
Generated 01-Nov-2007 02:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 222199
Total Files 179045
Total Pages 56866
Total Visits 24252
Total KBytes 9480324
Total Unique Sites 19163
Total Unique URLs 930
Total Unique Referrers 1432
Total Unique User Agents 1597
. Avg Max
Hits per Hour 298 747
Hits per Day 7167 9474
Files per Day 5775 7558
Pages per Day 1834 2384
Visits per Day 782 989
KBytes per Day 305817 406294
Hits by Response Code
Code 200 - OK 179045
Code 206 - Partial Content 7429
Code 301 - Moved Permanently 89
Code 304 - Not Modified 17382
Code 401 - Unauthorized 183
Code 403 - Forbidden 54
Code 404 - Not Found 18013
Code 405 - Method Not Allowed 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 8682 3.91% 7365 4.11% 2092 3.68% 970 4.00% 1032 5.39% 406294 4.29%
2 8266 3.72% 6975 3.90% 1876 3.30% 989 4.08% 1133 5.91% 393081 4.15%
3 7460 3.36% 6358 3.55% 1659 2.92% 870 3.59% 1005 5.24% 378361 3.99%
4 8074 3.63% 6658 3.72% 1868 3.28% 933 3.85% 1057 5.52% 329552 3.48%
5 7488 3.37% 6478 3.62% 1852 3.26% 910 3.75% 1002 5.23% 268747 2.83%
6 7370 3.32% 6224 3.48% 1804 3.17% 951 3.92% 983 5.13% 333800 3.52%
7 4908 2.21% 4242 2.37% 1189 2.09% 669 2.76% 733 3.83% 233622 2.46%
8 6852 3.08% 5723 3.20% 1868 3.28% 757 3.12% 847 4.42% 356582 3.76%
9 6303 2.84% 4864 2.72% 1855 3.26% 724 2.99% 863 4.50% 264157 2.79%
10 6119 2.75% 4627 2.58% 1854 3.26% 709 2.92% 841 4.39% 372632 3.93%
11 5959 2.68% 5003 2.79% 1461 2.57% 722 2.98% 854 4.46% 254545 2.68%
12 6091 2.74% 5032 2.81% 1747 3.07% 735 3.03% 809 4.22% 261631 2.76%
13 5298 2.38% 4511 2.52% 1333 2.34% 658 2.71% 736 3.84% 253133 2.67%
14 5792 2.61% 4778 2.67% 1295 2.28% 691 2.85% 788 4.11% 232858 2.46%
15 6968 3.14% 5881 3.28% 1453 2.56% 739 3.05% 885 4.62% 316166 3.33%
16 6726 3.03% 5531 3.09% 1489 2.62% 714 2.94% 844 4.40% 247284 2.61%
17 7879 3.55% 6475 3.62% 2384 4.19% 841 3.47% 939 4.90% 384975 4.06%
18 7328 3.30% 5534 3.09% 1908 3.36% 740 3.05% 940 4.91% 336604 3.55%
19 6136 2.76% 4614 2.58% 1814 3.19% 700 2.89% 833 4.35% 291034 3.07%
20 6298 2.83% 5093 2.84% 1806 3.18% 646 2.66% 756 3.95% 204183 2.15%
21 6563 2.95% 4862 2.72% 1749 3.08% 628 2.59% 780 4.07% 263608 2.78%
22 7640 3.44% 5626 3.14% 2287 4.02% 838 3.46% 996 5.20% 330074 3.48%
23 6328 2.85% 4868 2.72% 1912 3.36% 782 3.22% 917 4.79% 248149 2.62%
24 7632 3.43% 5762 3.22% 2132 3.75% 811 3.34% 979 5.11% 320484 3.38%
25 7671 3.45% 5867 3.28% 2085 3.67% 803 3.31% 957 4.99% 327836 3.46%
26 8067 3.63% 6371 3.56% 2064 3.63% 733 3.02% 860 4.49% 256463 2.71%
27 7405 3.33% 5825 3.25% 1910 3.36% 734 3.03% 844 4.40% 268205 2.83%
28 7766 3.50% 6163 3.44% 1906 3.35% 763 3.15% 901 4.70% 320037 3.38%
29 9474 4.26% 7461 4.17% 2096 3.69% 870 3.59% 1051 5.48% 345640 3.65%
30 9314 4.19% 7558 4.22% 2121 3.73% 845 3.48% 1031 5.38% 355399 3.75%
31 8342 3.75% 6716 3.75% 1997 3.51% 799 3.29% 944 4.93% 325187 3.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7350 3.31% 201 6238 3.48% 60 1880 3.31% 10629 329486 3.48%
1 245 7622 3.43% 204 6348 3.55% 65 2038 3.58% 10362 321212 3.39%
2 261 8106 3.65% 221 6860 3.83% 66 2065 3.63% 11152 345720 3.65%
3 253 7862 3.54% 211 6554 3.66% 69 2142 3.77% 11908 369154 3.89%
4 257 7993 3.60% 218 6771 3.78% 63 1966 3.46% 11834 366862 3.87%
5 290 9014 4.06% 245 7619 4.26% 68 2108 3.71% 11545 357900 3.78%
6 311 9642 4.34% 259 8032 4.49% 77 2389 4.20% 15000 465014 4.91%
7 336 10424 4.69% 277 8607 4.81% 82 2558 4.50% 15516 480981 5.07%
8 331 10284 4.63% 277 8612 4.81% 79 2453 4.31% 13939 432121 4.56%
9 372 11553 5.20% 313 9727 5.43% 88 2732 4.80% 15352 475916 5.02%
10 369 11449 5.15% 298 9238 5.16% 87 2708 4.76% 15075 467337 4.93%
11 350 10870 4.89% 292 9069 5.07% 80 2510 4.41% 16352 506912 5.35%
12 355 11005 4.95% 303 9421 5.26% 74 2297 4.04% 17490 542195 5.72%
13 333 10351 4.66% 280 8683 4.85% 70 2191 3.85% 14466 448444 4.73%
14 317 9845 4.43% 264 8207 4.58% 68 2112 3.71% 13955 432607 4.56%
15 315 9791 4.41% 250 7770 4.34% 79 2477 4.36% 13835 428900 4.52%
16 313 9730 4.38% 236 7321 4.09% 80 2492 4.38% 13764 426670 4.50%
17 317 9850 4.43% 223 6928 3.87% 90 2803 4.93% 13653 423245 4.46%
18 272 8451 3.80% 185 5744 3.21% 84 2617 4.60% 10995 340853 3.60%
19 273 8478 3.82% 181 5638 3.15% 91 2838 4.99% 8835 273878 2.89%
20 307 9538 4.29% 228 7083 3.96% 103 3221 5.66% 10205 316358 3.34%
21 239 7424 3.34% 205 6377 3.56% 54 1697 2.98% 10048 311499 3.29%
22 248 7714 3.47% 189 5860 3.27% 81 2518 4.43% 9436 292519 3.09%
23 253 7853 3.53% 204 6338 3.54% 66 2054 3.61% 10469 324541 3.42%

Top 30 of 930 Total URLs
# Hits KBytes URL
1 13720 6.17% 107625 1.14% /
2 5917 2.66% 16018 0.17% /left.html
3 5739 2.58% 1489 0.02% /css/nswp.css
4 1972 0.89% 8398 0.09% /nswp/conferences/apnsw/apnsw-photos.html
5 1750 0.79% 26440 0.28% /nswp/conferences/subhash-030908.html
6 1578 0.71% 61382 0.65% /safety/msws/msws-05.html
7 1111 0.50% 4583 0.05% /culture/overs/overs-008.2.html
8 862 0.39% 359801 3.80% /pdf/MSWS.PDF
9 710 0.32% 13221 0.14% /r4sw/
10 700 0.32% 57556 0.61% /pdf/PIVOT-BEYOND.PDF
11 628 0.28% 2325661 24.53% /pdf/IOM-GLOBALTRAFFICK.PDF
12 600 0.27% 44421 0.47% /safety/msws/msws-04.html
13 544 0.24% 29106 0.31% /nswp/introduction.html
14 543 0.24% 50930 0.54% /pdf/UKACPO-PROST-0410.PDF
15 524 0.24% 2171 0.02% /culture/overs/overs-009.2.html
16 522 0.23% 128936 1.36% /pdf/R4SW-07.PDF
17 504 0.23% 11894 0.13% /laws/
18 413 0.19% 1618 0.02% /safety/msws/
19 364 0.16% 985 0.01% /safety/
20 362 0.16% 3304 0.03% /safety/unaids-response/
21 360 0.16% 41947 0.44% /pdf/HTSS.PDF
22 359 0.16% 4536 0.05% /nswp/
23 358 0.16% 363621 3.84% /pdf/R4SW-09.PDF
24 346 0.16% 73091 0.77% /pdf/R4SW-06.PDF
25 325 0.15% 1603 0.02% /rights/bargirls/
26 323 0.15% 1277 0.01% /culture/overs/overs-010.2.html
27 322 0.14% 1220 0.01% /rights/
28 317 0.14% 9479 0.10% /safety/msws/msws-06.html
29 307 0.14% 1245 0.01% /nswp/conferences/xvaids/xvaids-001.2.html
30 293 0.13% 16882 0.18% /safety/msws/msws-07.html
View All URLs

Top 10 of 930 Total URLs By KBytes
# Hits KBytes URL
1 628 0.28% 2325661 24.53% /pdf/IOM-GLOBALTRAFFICK.PDF
2 358 0.16% 363621 3.84% /pdf/R4SW-09.PDF
3 862 0.39% 359801 3.80% /pdf/MSWS.PDF
4 55 0.02% 192751 2.03% /pdf/cusick-self-20060818.pdf
5 61 0.03% 178503 1.88% /pdf/PURCHASINGSEX.PDF
6 522 0.23% 128936 1.36% /pdf/R4SW-07.PDF
7 71 0.03% 114218 1.20% /downloads/2007/20070819-ICAAPPreventionPresentation.ppt
8 198 0.09% 112589 1.19% /pdf/R4SW-08.PDF
9 13720 6.17% 107625 1.14% /
10 134 0.06% 107536 1.13% /pdf/R4SW-05-ESP.PDF

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 13720 6.17% 6956 30.02% /
2 1972 0.89% 1720 7.42% /nswp/conferences/apnsw/apnsw-photos.html
3 1750 0.79% 1567 6.76% /nswp/conferences/subhash-030908.html
4 1578 0.71% 1320 5.70% /safety/msws/msws-05.html
5 1111 0.50% 915 3.95% /culture/overs/overs-008.2.html
6 544 0.24% 439 1.89% /nswp/introduction.html
7 710 0.32% 423 1.83% /r4sw/
8 600 0.27% 419 1.81% /safety/msws/msws-04.html
9 504 0.23% 302 1.30% /laws/
10 413 0.19% 288 1.24% /safety/msws/

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 13720 6.17% 5835 25.27% /
2 1972 0.89% 1629 7.06% /nswp/conferences/apnsw/apnsw-photos.html
3 1750 0.79% 1515 6.56% /nswp/conferences/subhash-030908.html
4 1578 0.71% 1191 5.16% /safety/msws/msws-05.html
5 1111 0.50% 501 2.17% /culture/overs/overs-008.2.html
6 710 0.32% 464 2.01% /r4sw/
7 544 0.24% 459 1.99% /nswp/introduction.html
8 600 0.27% 430 1.86% /safety/msws/msws-04.html
9 5917 2.66% 419 1.81% /left.html
10 504 0.23% 340 1.47% /laws/

Top 30 of 19163 Total Sites
# Hits Files KBytes Visits Hostname
1 11439 5.15% 997 0.56% 225318 2.38% 30 0.12% default-gw.bos3.fastsearch.net
2 1478 0.67% 715 0.40% 27949 0.29% 257 1.06% livebot-65-55-212-23.search.live.com
3 994 0.45% 911 0.51% 14018 0.15% 82 0.34% 65.214.39.180
4 967 0.44% 541 0.30% 76122 0.80% 221 0.91% crawl-66-249-70-123.googlebot.com
5 682 0.31% 622 0.35% 9309 0.10% 64 0.26% 193.95.154.69
6 602 0.27% 597 0.33% 18970 0.20% 198 0.82% pr-out-f136.google.com
7 503 0.23% 464 0.26% 6260 0.07% 249 1.03% crawler4066.ask.com
8 469 0.21% 440 0.25% 16499 0.17% 40 0.16% 195.229.236.217
9 343 0.15% 246 0.14% 6028 0.06% 7 0.03% mail.healtheth.org.et
10 339 0.15% 268 0.15% 8446 0.09% 2 0.01% pool-70-20-240-120.phil.east.verizon.net
11 317 0.14% 288 0.16% 10985 0.12% 29 0.12% 213.42.21.148
12 309 0.14% 309 0.17% 7902 0.08% 111 0.46% py-out-f136.google.com
13 308 0.14% 305 0.17% 10681 0.11% 30 0.12% proxy1.cyberia.net.sa
14 301 0.14% 219 0.12% 125775 1.33% 70 0.29% speedyspider.entireweb.com
15 289 0.13% 241 0.13% 6323 0.07% 5 0.02% 205-252-179-8.aed.org
16 279 0.13% 88 0.05% 27165 0.29% 4 0.02% 219.255.226.8
17 275 0.12% 253 0.14% 8549 0.09% 34 0.14% 195.229.236.245
18 262 0.12% 189 0.11% 1611 0.02% 14 0.06% pool-71-115-38-10.sbndin.dsl-w.verizon.net
19 260 0.12% 232 0.13% 9518 0.10% 41 0.17% 89.211.5.4
20 253 0.11% 251 0.14% 5380 0.06% 91 0.38% po-out-f136.google.com
21 248 0.11% 220 0.12% 9142 0.10% 31 0.13% 195.229.242.56
22 247 0.11% 33 0.02% 29783 0.31% 1 0.00% 63.241.61.47
23 241 0.11% 230 0.13% 8659 0.09% 27 0.11% 213.42.21.53
24 240 0.11% 233 0.13% 9076 0.10% 9 0.04% 66.249.85.132
25 232 0.10% 225 0.13% 7338 0.08% 25 0.10% 212.24.224.18
26 219 0.10% 207 0.12% 6552 0.07% 24 0.10% 193.188.105.230
27 212 0.10% 201 0.11% 6196 0.07% 30 0.12% 213.42.21.59
28 211 0.09% 177 0.10% 2932 0.03% 41 0.17% xcrawl109.alexa.com
29 206 0.09% 92 0.05% 2007 0.02% 1 0.00% 204.29.77.85
30 202 0.09% 190 0.11% 7353 0.08% 27 0.11% 212.116.219.45
View All Sites

Top 10 of 19163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11439 5.15% 997 0.56% 225318 2.38% 30 0.12% default-gw.bos3.fastsearch.net
2 301 0.14% 219 0.12% 125775 1.33% 70 0.29% speedyspider.entireweb.com
3 31 0.01% 25 0.01% 104395 1.10% 0 0.00% static-70-108-248-226.res.east.verizon.net
4 967 0.44% 541 0.30% 76122 0.80% 221 0.91% crawl-66-249-70-123.googlebot.com
5 16 0.01% 16 0.01% 59018 0.62% 0 0.00% mailexch-inalt.unon.org
6 21 0.01% 10 0.01% 41523 0.44% 0 0.00% 71.238.9.132
7 10 0.00% 10 0.01% 39708 0.42% 0 0.00% 5-131.casl.du.edu
8 24 0.01% 24 0.01% 37790 0.40% 9 0.04% lm502010.crawl.yahoo.net
9 9 0.00% 9 0.01% 37708 0.40% 0 0.00% host18.fobsky62.juch-tech.com
10 9 0.00% 9 0.01% 37656 0.40% 0 0.00% cpe-065-188-172-148.triad.res.rr.com

Top 30 of 1432 Total Referrers
# Hits Referrer
1 39374 17.72% - (Direct Request)
2 31216 14.05% http://www.nswp.org/safety/msws/msws-05.html
3 22486 10.12% http://www.nswp.org/home.html
4 11413 5.14% http://www.nswp.org/nswp/conferences/apnsw/apnsw-photos.html
5 10911 4.91% http://www.nswp.org/left.html
6 10780 4.85% http://www.nswp.org/safety/msws/msws-04.html
7 10543 4.74% http://www.nswp.org/
8 6985 3.14% http://www.nswp.org/culture/overs/overs-008.2.html
9 5505 2.48% http://www.nswp.org/nswp/conferences/subhash-030908.html
10 3710 1.67% http://www.nswp.org/nswp/introduction.html
11 2403 1.08% http://images.google.com/imgres
12 2393 1.08% http://www.nswp.org/safety/msws/msws-06.html
13 2385 1.07% http://www.google.com/search
14 2361 1.06% http://www.nswp.org/safety/msws/index.html
15 2177 0.98% http://www.nswp.org/safety/msws/msws-07.html
16 2108 0.95% http://www.nswp.org/safety/unaids-response/
17 2012 0.91% http://www.nswp.org/nswp/conferences/xvaids/xvaids-001.2.html
18 1715 0.77% http://www.nswp.org/safety/msws/msws-02.html
19 1639 0.74% http://www.google.co.in/search
20 1401 0.63% http://www.nswp.org/mobility/analysis.html
21 1358 0.61% http://www.nswp.org/culture/overs/overs-fr.1-12.html
22 1269 0.57% http://www.nswp.org/safety/msws/msws-03.html
23 1216 0.55% http://www.nswp.org/rights/bargirls/
24 1182 0.53% http://www.nswp.org/culture/overs/overs-009.2.html
25 1170 0.53% http://www.nswp.org/trafficstats/index.html
26 961 0.43% http://www.nswp.org/laws/index.html
27 874 0.39% http://www.nswp.org/r4sw/
28 824 0.37% http://images.search.yahoo.com/search/images/view
29 811 0.36% http://search.yahoo.com/search
30 786 0.35% http://www.nswp.org/safety/sti-prevention.html
View All Referrers

Top 20 of 2508 Total Search Strings
# Hits Search String
1 1373 18.94% sex
2 225 3.10% making sex
3 188 2.59% SEX
4 177 2.44% safe sex
5 162 2.23% search
6 147 2.03% sex asia
7 145 2.00% asia sex
8 144 1.99% kerala sex
9 142 1.96% sex japan
10 138 1.90% japan sex
11 93 1.28% gonorrhea
12 70 0.97% transgender
13 61 0.84% asia flag
14 53 0.73% sexual harassment
15 48 0.66% sex workers
16 47 0.65% gogo
17 47 0.65% sex at work
18 37 0.51% nswp
19 37 0.51% sex in asia
20 31 0.43% sex work
View All Search Strings

Top 15 of 1597 Total User Agents
# Hits User Agent
1 34503 15.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31111 14.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 16519 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 11439 5.15% HuriSearchBot (compatible; Mozilla/5.0; MSIE 5.0; FAST Enterp
5 9802 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 7417 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 5393 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 5209 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4526 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 4253 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 3863 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 3853 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2557 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2528 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 2087 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
View All User Agents

Usage by Country for October 2007

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 68740 30.94% 61574 34.39% 2497298 26.34% Unresolved/Unknown
2 62989 28.35% 46046 25.72% 2715632 28.64% Network
3 35598 16.02% 29819 16.65% 1504064 15.87% US Commercial
4 8565 3.85% 7721 4.31% 246951 2.60% India
5 3863 1.74% 3339 1.86% 473832 5.00% US Educational
6 3407 1.53% 3022 1.69% 200467 2.11% Canada
7 2888 1.30% 2415 1.35% 189251 2.00% Australia
8 2673 1.20% 2349 1.31% 217594 2.30% United Kingdom
9 2132 0.96% 1867 1.04% 41921 0.44% China
10 1959 0.88% 1810 1.01% 76574 0.81% Saudi Arabia
11 1815 0.82% 1738 0.97% 103586 1.09% Indonesia
12 1688 0.76% 1541 0.86% 67976 0.72% Germany
13 1465 0.66% 1361 0.76% 46108 0.49% Malaysia
14 1297 0.58% 1057 0.59% 113740 1.20% Non-Profit Organization
15 1249 0.56% 1122 0.63% 71226 0.75% Netherlands
16 1090 0.49% 989 0.55% 42437 0.45% Italy
17 1043 0.47% 932 0.52% 21531 0.23% Japan
18 966 0.43% 820 0.46% 19105 0.20% Turkey
19 956 0.43% 821 0.46% 93803 0.99% Brazil
20 951 0.43% 868 0.48% 9517 0.10% Russian Federation
21 942 0.42% 879 0.49% 54268 0.57% Mexico
22 871 0.39% 756 0.42% 27496 0.29% Thailand
23 814 0.37% 746 0.42% 40741 0.43% France
24 767 0.35% 693 0.39% 35499 0.37% Greece
25 730 0.33% 675 0.38% 26202 0.28% United States
26 677 0.30% 636 0.36% 20891 0.22% Poland
27 624 0.28% 539 0.30% 23216 0.24% Singapore
28 616 0.28% 555