Usage Statistics for butternut.forest.net

Summary Period: November 2007
Generated 01-Dec-2007 02:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 236507
Total Files 199975
Total Pages 49217
Total Visits 23704
Total KBytes 10991858
Total Unique Sites 20196
Total Unique URLs 983
Total Unique Referrers 1482
Total Unique User Agents 1703
. Avg Max
Hits per Hour 328 1550
Hits per Day 7883 9948
Files per Day 6665 8297
Pages per Day 1640 2225
Visits per Day 790 946
KBytes per Day 366395 570582
Hits by Response Code
Code 200 - OK 199975
Code 206 - Partial Content 8867
Code 301 - Moved Permanently 112
Code 304 - Not Modified 11538
Code 401 - Unauthorized 138
Code 403 - Forbidden 61
Code 404 - Not Found 15811
Code 405 - Method Not Allowed 5

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 8668 3.67% 7072 3.54% 1901 3.86% 811 3.42% 924 4.58% 382201 3.48%
2 7945 3.36% 6765 3.38% 1469 2.98% 797 3.36% 973 4.82% 326880 2.97%
3 7524 3.18% 6580 3.29% 1567 3.18% 850 3.59% 969 4.80% 285391 2.60%
4 8056 3.41% 6419 3.21% 1609 3.27% 785 3.31% 959 4.75% 403156 3.67%
5 8407 3.55% 7164 3.58% 1573 3.20% 811 3.42% 1028 5.09% 371003 3.38%
6 7923 3.35% 6747 3.37% 1689 3.43% 786 3.32% 992 4.91% 418946 3.81%
7 8569 3.62% 7049 3.52% 1707 3.47% 806 3.40% 1020 5.05% 391649 3.56%
8 8640 3.65% 7536 3.77% 1775 3.61% 782 3.30% 977 4.84% 365954 3.33%
9 7733 3.27% 6437 3.22% 1735 3.53% 749 3.16% 894 4.43% 376783 3.43%
10 7201 3.04% 6147 3.07% 1738 3.53% 753 3.18% 855 4.23% 310446 2.82%
11 7021 2.97% 6223 3.11% 1373 2.79% 763 3.22% 956 4.73% 250346 2.28%
12 9010 3.81% 7576 3.79% 2076 4.22% 828 3.49% 996 4.93% 410676 3.74%
13 8889 3.76% 7571 3.79% 1644 3.34% 832 3.51% 1060 5.25% 490114 4.46%
14 7790 3.29% 6791 3.40% 1584 3.22% 775 3.27% 937 4.64% 377129 3.43%
15 8054 3.41% 6947 3.47% 1614 3.28% 780 3.29% 942 4.66% 351545 3.20%
16 7210 3.05% 6257 3.13% 1712 3.48% 784 3.31% 962 4.76% 346149 3.15%
17 7263 3.07% 6235 3.12% 1616 3.28% 723 3.05% 838 4.15% 294104 2.68%
18 7016 2.97% 5856 2.93% 1350 2.74% 681 2.87% 872 4.32% 328473 2.99%
19 7675 3.25% 6519 3.26% 1578 3.21% 843 3.56% 959 4.75% 326337 2.97%
20 7973 3.37% 6782 3.39% 1491 3.03% 833 3.51% 950 4.70% 332523 3.03%
21 7365 3.11% 6275 3.14% 1553 3.16% 801 3.38% 956 4.73% 368170 3.35%
22 6670 2.82% 5548 2.77% 1417 2.88% 717 3.02% 874 4.33% 326039 2.97%
23 6168 2.61% 5270 2.64% 1305 2.65% 715 3.02% 861 4.26% 302032 2.75%
24 7137 3.02% 6138 3.07% 1431 2.91% 756 3.19% 905 4.48% 328938 2.99%
25 7302 3.09% 6085 3.04% 1444 2.93% 718 3.03% 872 4.32% 337261 3.07%
26 8804 3.72% 7291 3.65% 1712 3.48% 903 3.81% 1049 5.19% 351042 3.19%
27 8623 3.65% 7123 3.56% 1576 3.20% 826 3.48% 1005 4.98% 496301 4.52%
28 9948 4.21% 8297 4.15% 2225 4.52% 946 3.99% 1127 5.58% 570582 5.19%
29 7904 3.34% 6612 3.31% 1764 3.58% 808 3.41% 958 4.74% 402303 3.66%
30 8019 3.39% 6663 3.33% 1989 4.04% 763 3.22% 944 4.67% 369387 3.36%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7582 3.21% 207 6235 3.12% 62 1878 3.82% 10118 303541 2.76%
1 260 7824 3.31% 218 6568 3.28% 63 1901 3.86% 11886 356574 3.24%
2 245 7358 3.11% 211 6334 3.17% 62 1888 3.84% 13111 393334 3.58%
3 272 8165 3.45% 230 6923 3.46% 68 2045 4.16% 13622 408660 3.72%
4 278 8365 3.54% 239 7188 3.59% 65 1959 3.98% 11497 344907 3.14%
5 311 9353 3.95% 270 8122 4.06% 74 2234 4.54% 13242 397271 3.61%
6 348 10460 4.42% 288 8641 4.32% 77 2322 4.72% 18130 543913 4.95%
7 411 12345 5.22% 344 10333 5.17% 80 2428 4.93% 18566 556978 5.07%
8 381 11458 4.84% 330 9904 4.95% 71 2152 4.37% 15686 470587 4.28%
9 396 11895 5.03% 339 10187 5.09% 77 2325 4.72% 19987 599614 5.46%
10 401 12037 5.09% 348 10466 5.23% 72 2187 4.44% 16889 506680 4.61%
11 409 12276 5.19% 346 10396 5.20% 78 2343 4.76% 21769 653062 5.94%
12 440 13204 5.58% 376 11295 5.65% 90 2706 5.50% 24063 721884 6.57%
13 393 11813 4.99% 329 9873 4.94% 76 2297 4.67% 19099 572976 5.21%
14 381 11441 4.84% 316 9492 4.75% 79 2377 4.83% 15896 476890 4.34%
15 353 10591 4.48% 289 8689 4.35% 64 1924 3.91% 14577 437298 3.98%
16 327 9821 4.15% 271 8158 4.08% 62 1883 3.83% 15049 451459 4.11%
17 302 9076 3.84% 253 7604 3.80% 61 1847 3.75% 13273 398193 3.62%
18 290 8721 3.69% 244 7336 3.67% 53 1610 3.27% 12676 380282 3.46%
19 296 8897 3.76% 240 7217 3.61% 63 1907 3.87% 15239 457183 4.16%
20 277 8322 3.52% 237 7122 3.56% 52 1584 3.22% 15439 463161 4.21%
21 283 8508 3.60% 243 7297 3.65% 54 1647 3.35% 12137 364103 3.31%
22 292 8769 3.71% 253 7615 3.81% 59 1783 3.62% 11997 359902 3.27%
23 274 8226 3.48% 232 6980 3.49% 66 1990 4.04% 12447 373407 3.40%

Top 30 of 983 Total URLs
# Hits KBytes URL
1 13304 5.63% 112303 1.02% /
2 5783 2.45% 15833 0.14% /left.html
3 5616 2.37% 1466 0.01% /css/nswp.css
4 3100 1.31% 122152 1.11% /safety/msws/msws-05.html
5 2004 0.85% 8614 0.08% /nswp/conferences/apnsw/apnsw-photos.html
6 1886 0.80% 28392 0.26% /nswp/conferences/subhash-030908.html
7 936 0.40% 83187 0.76% /pdf/PIVOT-BEYOND.PDF
8 932 0.39% 3161527 28.76% /pdf/IOM-GLOBALTRAFFICK.PDF
9 734 0.31% 56030 0.51% /safety/msws/msws-04.html
10 707 0.30% 82068 0.75% /pdf/UKACPO-PROST-0410.PDF
11 677 0.29% 12761 0.12% /r4sw/
12 629 0.27% 276596 2.52% /pdf/MSWS.PDF
13 511 0.22% 507 0.00% /safety/msws/5-transcomic.html
14 487 0.21% 11947 0.11% /laws/
15 458 0.19% 100998 0.92% /pdf/R4SW-07.PDF
16 416 0.18% 23495 0.21% /nswp/introduction.html
17 365 0.15% 353781 3.22% /pdf/R4SW-09.PDF
18 364 0.15% 1012 0.01% /safety/
19 356 0.15% 1451 0.01% /safety/msws/
20 355 0.15% 1529 0.01% /nswp/conferences/xvaids/xvaids-001.2.html
21 351 0.15% 4450 0.04% /nswp/
22 349 0.15% 46871 0.43% /pdf/BINDEL-CRITICAL.PDF
23 347 0.15% 1362 0.01% /rights/
24 330 0.14% 2031 0.02% /rights/el-alto/
25 323 0.14% 73851 0.67% /pdf/R4SW-06.PDF
26 315 0.13% 76324 0.69% /pdf/R4SW-05.PDF
27 314 0.13% 9872 0.09% /safety/msws/msws-06.html
28 301 0.13% 338052 3.08% /downloads/2007/20070819-ICAAPPreventionPresentation.ppt
29 287 0.12% 1489 0.01% /rights/bargirls/
30 275 0.12% 3305 0.03% /mobility/untoc-comment.html
View All URLs

Top 10 of 983 Total URLs By KBytes
# Hits KBytes URL
1 932 0.39% 3161527 28.76% /pdf/IOM-GLOBALTRAFFICK.PDF
2 365 0.15% 353781 3.22% /pdf/R4SW-09.PDF
3 301 0.13% 338052 3.08% /downloads/2007/20070819-ICAAPPreventionPresentation.ppt
4 629 0.27% 276596 2.52% /pdf/MSWS.PDF
5 59 0.02% 218898 1.99% /pdf/PURCHASINGSEX.PDF
6 49 0.02% 212309 1.93% /pdf/cusick-self-20060818.pdf
7 127 0.05% 129313 1.18% /downloads/2007/20070819-ICAAPTiniAuto.ppt
8 3100 1.31% 122152 1.11% /safety/msws/msws-05.html
9 13304 5.63% 112303 1.02% /
10 222 0.09% 105205 0.96% /pdf/R4SW-08.PDF

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 13304 5.63% 6605 28.75% /
2 3100 1.31% 2599 11.31% /safety/msws/msws-05.html
3 2004 0.85% 1781 7.75% /nswp/conferences/apnsw/apnsw-photos.html
4 1886 0.80% 1685 7.34% /nswp/conferences/subhash-030908.html
5 734 0.31% 553 2.41% /safety/msws/msws-04.html
6 511 0.22% 437 1.90% /safety/msws/5-transcomic.html
7 677 0.29% 403 1.75% /r4sw/
8 416 0.18% 332 1.45% /nswp/introduction.html
9 355 0.15% 315 1.37% /nswp/conferences/xvaids/xvaids-001.2.html
10 487 0.21% 295 1.28% /laws/

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 13304 5.63% 5411 23.56% /
2 3100 1.31% 2387 10.39% /safety/msws/msws-05.html
3 2004 0.85% 1655 7.21% /nswp/conferences/apnsw/apnsw-photos.html
4 1886 0.80% 1626 7.08% /nswp/conferences/subhash-030908.html
5 734 0.31% 564 2.46% /safety/msws/msws-04.html
6 677 0.29% 453 1.97% /r4sw/
7 511 0.22% 434 1.89% /safety/msws/5-transcomic.html
8 5783 2.45% 393 1.71% /left.html
9 416 0.18% 350 1.52% /nswp/introduction.html
10 487 0.21% 337 1.47% /laws/

Top 30 of 20196 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 0.59% 733 0.37% 120203 1.09% 176 0.74% crawl-66-249-70-123.googlebot.com
2 1156 0.49% 444 0.22% 80624 0.73% 2 0.01% default-gw.bos3.fastsearch.net
3 1055 0.45% 835 0.42% 101842 0.93% 1 0.00% wsip-72-215-220-52.om.om.cox.net
4 698 0.30% 47 0.02% 8447 0.08% 7 0.03% 219.255.226.8
5 634 0.27% 378 0.19% 15186 0.14% 82 0.35% livebot-65-55-212-23.search.live.com
6 530 0.22% 454 0.23% 131109 1.19% 17 0.07% paginasamarillas.es
7 508 0.21% 508 0.25% 20799 0.19% 190 0.80% pr-out-f136.google.com
8 452 0.19% 412 0.21% 6203 0.06% 38 0.16% crawler.bloglines.com
9 394 0.17% 391 0.20% 5645 0.05% 147 0.62% py-out-f136.google.com
10 355 0.15% 331 0.17% 8957 0.08% 36 0.15% 213.42.21.148
11 345 0.15% 299 0.15% 18989 0.17% 0 0.00% egspd42040.ask.com
12 338 0.14% 3 0.00% 448 0.00% 0 0.00% crm04.image.search.mud.yahoo.net
13 303 0.13% 274 0.14% 39804 0.36% 8 0.03% syd-pow-pr1.tpgi.com.au
14 255 0.11% 72 0.04% 1260 0.01% 3 0.01% ev1s-75-125-47-162.ev1servers.net
15 255 0.11% 23 0.01% 713 0.01% 0 0.00% nc-71-51-232-121.dhcp.embarqhsd.net
16 242 0.10% 87 0.04% 8042 0.07% 6 0.03% ool-4571270e.dyn.optonline.net
17 237 0.10% 82 0.04% 3092 0.03% 1 0.00% 222.35.109.15
18 234 0.10% 217 0.11% 36421 0.33% 27 0.11% proxy3.cyberia.net.sa
19 231 0.10% 219 0.11% 9496 0.09% 18 0.08% 195.229.236.216
20 226 0.10% 205 0.10% 7310 0.07% 24 0.10% 213.42.21.61
21 225 0.10% 107 0.05% 2572 0.02% 2 0.01% 63-138-36-162.customer.static.ip.paetec.net
22 219 0.09% 187 0.09% 28756 0.26% 55 0.23% llf520031.crawl.yahoo.net
23 210 0.09% 206 0.10% 6282 0.06% 23 0.10% 212.116.219.75
24 210 0.09% 209 0.10% 2796 0.03% 75 0.32% 64.233.178.136
25 209 0.09% 166 0.08% 6378 0.06% 11 0.05% 82.114.160.33
26 209 0.09% 123 0.06% 31375 0.29% 78 0.33% livebot-65-55-208-26.search.live.com
27 208 0.09% 190 0.10% 8179 0.07% 24 0.10% 89.211.5.4
28 208 0.09% 117 0.06% 3505 0.03% 1 0.00% rrcs-70-63-88-95.midsouth.biz.rr.com
29 206 0.09% 198 0.10% 3718 0.03% 22 0.09% 213.42.21.59
30 205 0.09% 172 0.09% 2740 0.02% 22 0.09% segment-124-7.sify.net
View All Sites

Top 10 of 20196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 0.22% 454 0.23% 131109 1.19% 17 0.07% paginasamarillas.es
2 1396 0.59% 733 0.37% 120203 1.09% 176 0.74% crawl-66-249-70-123.googlebot.com
3 12 0.01% 12 0.01% 105031 0.96% 0 0.00% 82.99.30.44
4 1055 0.45% 835 0.42% 101842 0.93% 1 0.00% wsip-72-215-220-52.om.om.cox.net
5 1156 0.49% 444 0.22% 80624 0.73% 2 0.01% default-gw.bos3.fastsearch.net
6 15 0.01% 15 0.01% 70755 0.64% 0 0.00% host213-1-6-177.webport.bt.net
7 158 0.07% 112 0.06% 56917 0.52% 42 0.18% speedyspider.entireweb.com
8 14 0.01% 13 0.01% 51893 0.47% 0 0.00% host201-146-static.41-85-b.business.telecomitalia.it
9 18 0.01% 16 0.01% 51369 0.47% 0 0.00% resnet132064.saintmarys.edu
10 94 0.04% 73 0.04% 47673 0.43% 24 0.10% 88.131.106.13

Top 30 of 1482 Total Referrers
# Hits Referrer
1 57882 24.47% http://www.nswp.org/safety/msws/msws-05.html
2 42431 17.94% - (Direct Request)
3 21848 9.24% http://www.nswp.org/home.html
4 12933 5.47% http://www.nswp.org/safety/msws/msws-04.html
5 11308 4.78% http://www.nswp.org/nswp/conferences/apnsw/apnsw-photos.html
6 10682 4.52% http://www.nswp.org/left.html
7 10272 4.34% http://www.nswp.org/
8 5441 2.30% http://www.nswp.org/nswp/conferences/subhash-030908.html
9 3605 1.52% http://images.google.com/imgres
10 2947 1.25% http://www.nswp.org/nswp/introduction.html
11 2442 1.03% http://www.nswp.org/nswp/conferences/xvaids/xvaids-001.2.html
12 2412 1.02% http://www.google.com/search
13 2349 0.99% http://www.nswp.org/safety/msws/msws-06.html
14 1676 0.71% http://www.nswp.org/safety/msws/index.html
15 1625 0.69% http://www.google.co.in/search
16 1602 0.68% http://www.nswp.org/safety/msws/msws-07.html
17 1493 0.63% http://www.nswp.org/safety/msws/msws-03.html
18 1316 0.56% http://www.nswp.org/rights/bargirls/
19 1275 0.54% http://www.nswp.org/safety/unaids-response/
20 1091 0.46% http://www.nswp.org/safety/msws/msws-02.html
21 1000 0.42% http://www.nswp.org/culture/overs/overs-fr.1-12.html
22 895 0.38% http://www.nswp.org/safety/msws/5-transcomic.html
23 880 0.37% http://www.nswp.org/r4sw/
24 725 0.31% http://www.nswp.org/rights/el-alto/
25 708 0.30% http://search.yahoo.com/search
26 706 0.30% http://www.nswp.org/safety/msws/
27 701 0.30% http://www.nswp.org/mobility/analysis.html
28 663 0.28% http://images.search.yahoo.com/search/images/view
29 663 0.28% http://www.nswp.org/laws/index.html
30 637 0.27% http://www.nswp.org/safety/msws/msws-01.html
View All Referrers

Top 20 of 2650 Total Search Strings
# Hits Search String
1 1206 16.24% sex
2 302 4.07% gonorrhea
3 194 2.61% making sex
4 176 2.37% kerala sex
5 164 2.21% safe sex
6 147 1.98% asia sex
7 132 1.78% sex asia
8 105 1.41% transgender
9 74 1.00% sexual harassment
10 69 0.93% sex at work
11 64 0.86% condom use
12 62 0.84% SEX
13 55 0.74% sex france
14 54 0.73% bargirls
15 54 0.73% different kinds of research
16 54 0.73% gogo
17 54 0.73% herpes
18 49 0.66% std symptoms
19 47 0.63% asia flag
20 45 0.61% Gonorrhea
View All Search Strings

Top 15 of 1703 Total User Agents
# Hits User Agent
1 33155 14.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31118 13.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 22066 9.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 14837 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 12590 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4850 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4819 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 4414 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4402 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 3745 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 3309 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 2800 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2405 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 2370 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 1972 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for November 2007

<
Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 67951 28.73% 58757 29.38% 3041754 27.67% Network
2 67851 28.69% 60534 30.27% 2861130 26.03% Unresolved/Unknown
3 39934 16.88% 34444 17.22% 1742081 15.85% US Commercial
4 8341 3.53% 7644 3.82% 253525 2.31% India
5 5113 2.16% 4572 2.29% 564327 5.13% US Educational
6 4642 1.96% 4112 2.06% 326342 2.97% Canada
7 3435 1.45% 3031 1.52% 181084 1.65% United Kingdom
8 3332 1.41% 2961 1.48% 184996 1.68% Australia
9 2051 0.87% 1897 0.95% 97512 0.89% Saudi Arabia
10 1941 0.82% 1797 0.90% 69806 0.64% Germany
11 1804 0.76% 1583 0.79% 73801 0.67% Netherlands
12 1558 0.66% 1447 0.72% 51820 0.47% United States
13 1410 0.60% 1293 0.65% 54882 0.50% France
14 1364 0.58% 1256 0.63% 19901 0.18% China
15 1273 0.54% 1157 0.58% 46435 0.42% Malaysia
16 1194 0.50% 1161 0.58% 106265 0.97% Indonesia
17 1134 0.48% 1018 0.51% 94804 0.86% Italy
18 1089 0.46% 1012 0.51% 47639 0.43% Mexico
19 1069 0.45% 912 0.46% 105636 0.96% Brazil
20 1030 0.44% 987 0.49% 34470 0.31% Japan
21 1017 0.43% 917 0.46% 37975 0.35% Turkey
22 987 0.42% 871 0.44% 54996 0.50% Non-Profit Organization
23 986 0.42% 862 0.43% 159722 1.45% Spain
24 827 0.35% 755 0.38% 8354 0.08% Russian Federation
25 814 0.34% 732 0.37% 16609 0.15% Poland
26 807 0.34% 762 0.38% 34176 0.31% Belgium
27 805 0.34% 759 0.38% 19146 0.17% Greece
28 769 0.33% 744 0.37% 24650 0.22% United Arab Emirates
29 681 0.29% 612